Home / Compare countries
Which country should you move to from the US?
The honest answer is: it depends on whether you keep working remotely or live on passive income, and it is almost never the country you first had in mind. Below are more than twenty corridors from the US, researched to the depth a real move needs. The ones at the top are clearly viable. The two most-wanted, Canada and the United Kingdom, are exactly where most US movers cannot easily settle, and we say so plainly.
Pick by segment. A remote worker keeps a US job or business; a retiree lives on a pension or investments. Many corridors serve only one of the two.
Countries you can actually move to
These corridors have a real, income-based or passive-income route for at least one of the two segments below. Open any country for the full visa, cost, and tax picture.
| Country | Who it is for | Verdict | Headline cost | The tax reality, in one line |
|---|---|---|---|---|
| Portugal | Remote workers and retirees | Viable | From about 1,500 to 2,200 EUR per month | US treaty plus FEIE or FTC; the old NHR break is sunsetting. |
| Spain | Remote workers and retirees | Viable | From about 1,500 to 2,000 EUR per month | Treaty exists, but the Beckham-Law-vs-FEIE/FTC choice is genuinely murky. |
| Mexico | Remote workers and retirees | Viable | From about 1,000 to 1,300 USD per month | One unified income test (about 4,400 USD per month); crossing 183 days triggers worldwide-income tax residency. |
| Italy | Remote workers and retirees | Viable | From about 1,600 to 2,800 EUR per month | Treaty plus two special regimes (7 percent pensioner, 50 percent impatriate) you must qualify for correctly. |
| Greece | Remote workers and retirees | Viable | From about 1,500 to 2,300 EUR per month | Retirees can get a 7 percent flat tax; remote workers face full 9 to 44 percent past 183 days. |
| Costa Rica | Remote workers and retirees | Viable | From about 1,600 to 3,200 USD per month | Territorial system means near-zero local tax on US income; self-employed owe US self-employment tax. |
| Panama | Remote workers and retirees | Viable | From about 820 to 3,200 USD per month | Pure territorial system means zero Panama tax on US income; self-employed still owe US self-employment tax. |
| Germany | Remote workers and retirees | Viable | From about 1,000 to 1,800 EUR per month rent plus living | High German tax, but the US treaty makes it workable via the Foreign Tax Credit. |
| Thailand | Remote workers and retirees (50-plus) | Viable | From about 1,800 to 2,500 USD per month | Remittance-based tax in flux; living on savings keeps the bill minimal. |
| Ecuador | Remote workers and retirees | Viable | From about 1,000 to 2,500 USD per month | No treaty and a worldwide-income regime, but inconsistent enforcement and a US-dollar economy make it workable. |
| Colombia | Remote workers and retirees (pension-only retirees) | Viable | From about 1,000 to 2,000 USD per month | No US treaty and worldwide taxation at 183 days; the Foreign Tax Credit usually offsets, but real Colombian tax is owed. |
| Malaysia | Remote workers and retirees | Viable | From about 1,000 to 1,500 USD per month | Territorial tax means little or no local tax on foreign income; no treaty, but FEIE and FTC cover the US side. |
| Uruguay | Remote workers and retirees | Viable | From about 1,450 to 1,650 USD per month | No treaty and a just-reformed tax regime; workable but must be modeled precisely. |
| Croatia | Remote workers and retirees | Viable | From about 1,600 to 1,900 EUR per month | Clean for remote workers; retiree pensions are exposed until the signed US treaty enters into force. |
| Malta | Remote workers and retirees (55-plus) | Viable | From about 1,300 to 2,200 EUR per month | Treaty-backed and often advantageous (10 percent flat on remote income), but watch the self-employment-tax gap and an abusive-pension trap. |
| Ireland | Retirees (50,000 EUR passive income) and a narrow remote-worker route | Viable | From about 1,200 to 3,000 EUR per month | Treaty in place, but Irish tax on remote earned income runs high (up to about 52 percent marginal). |
| France | Retirees and self-employed founders (W-2 remote employees are gated out) | Viable | From about 1,800 to 2,800 EUR per month | Unusually retiree-friendly treaty; W-2 remote work is banned on the Visitor Visa. |
| Netherlands | Remote business owners and freelancers via DAFT (no retiree route) | Viable | From about 1,075 to 2,300 EUR per month | Clean for remote earners; the Box 3 wealth tax can leave asset-rich retirees with imperfectly-relieved double taxation in low-income years. |
| New Zealand | Retirees 66-plus (settle-and-keep-working is short-stay only) | Viable | From about 3,800 to 4,200 NZD per month for a family, excluding rent | Favorable treaty plus a 4-year exemption on passive income; foreign employment income is taxed from day one of residency. |
| Japan | Retirees (settle route) and remote workers (6-month stay only) | Viable | From about 940 USD per month excluding rent (Tokyo single) | Genuinely complex: work performed in Japan is Japan-source, with a 5-year worldwide switch and harsh inheritance tax. |
Where you dream of going vs where you can actually go
These are the most-wanted destinations that do not have a clean route for US movers. We tell you the truth and point you to corridors that work.
| Country | Who it is for | Verdict | Headline cost | The tax reality, in one line |
|---|---|---|---|---|
| Canada | Remote workers only as temporary visitors; retirees have no route | Honest redirect | From about 2,700 to 4,200 CAD per month | Strong treaty, but settling triggers Canadian worldwide-income tax at high rates with no durable immigration status. |
| Switzerland | Wealthy retirees only; no remote-worker route | Honest redirect | From about 3,000 to 4,500 CHF per month | Workable for retirees via the Foreign Tax Credit, but it is a high-net-worth, cantonally-discretionary niche. |
| United Kingdom | Neither remote workers nor retirees have an income-based route | Honest redirect | From about 1,250 to 4,200 GBP per month | Strong treaty, but no visa either segment can qualify for on income or savings alone. |
How to use this
Open the country that fits your segment and read the answer-first lead: can a US citizen move there, which route applies to you, the real monthly cost, and the tax reality. Where the tax picture is genuinely disputed, we flag it and tell you to verify with a professional rather than hand you false certainty. When you are ready to actually plan the move, the Planner is where the work gets done.
Take Root Abroad is a planning tool, not legal, tax, or immigration advice. Rules and costs change; verify the specifics for your situation before you act.